Approved investor inputs for the public one-page deck. This file keeps market, traction, and financing framing separate from the source-of-truth unit-economics brief.
As of: August 26, 2026
Source policy: Numeric unit-economics figures remain in unit-economics.md; numeric market sizing and financing terms are intentionally not disclosed in this public artifact.
## Market Size
MedDispatch enters a fragmented mobile clinical and occupational-health market from a DFW-led Texas base, with DFW and Houston positioned as the current two-metro footprint. The initial wedge is the coordination layer for employers that need blood draws, drug testing, and physicals delivered on-site.
| metric | value | source | as of |
|---|---|---|---|
| TAM | Not disclosed | No approved numeric TAM in the repository; public market-size framing only | August 26, 2026 |
| SAM | Not disclosed | No approved numeric SAM in the repository; public market-size framing only | August 26, 2026 |
| SOM | Not disclosed | No approved numeric SOM in the repository; public market-size framing only | August 26, 2026 |
| Approved market framing | DFW-led Texas mobile clinical and occupational-health demand, expanding through DFW and Houston | views/investors.ejs and public/investor.html | August 26, 2026 |
## Revenue Model
MedDispatch monetizes visits on the consumer side and recurring contracts on the employer side. A single credentialed team can combine blood draws, drug tests, and physicals at the employer site, giving the buyer one appointment, one invoice, and one point of contact.
| motion | value | source | as of |
|---|---|---|---|
| Consumer visits | Per-visit cash and insurance revenue across blood draws, sports physicals, and IV hydration | unit-economics.md, Executive Summary | August 26, 2026 |
| Employer contracts | Per-employee and per-test contracts for employer drug testing and occupational health | unit-economics.md, Executive Summary | August 26, 2026 |
| Loyalty Plan | Recurring monthly subscriber tier that converts single-visit customers; unit-economics brief reports a 12% attach rate | unit-economics.md, Executive Summary | August 26, 2026 |
| Revenue mix | Weighted service-line revenue and repeat behavior are maintained in the unit-economics brief | unit-economics.md, Revenue per Visit | August 26, 2026 |
## Hub Traction
The platform is live rather than conceptual: online booking, consent management, EHR encounter documentation, and result delivery are in production. The current investor narrative reports early organic demand and an active clinical hiring pipeline while the DFW and Houston operating footprint is built.
| signal | value | source | as of |
|---|---|---|---|
| Current hubs | DFW and Houston; two-metro Texas footprint | views/investors.ejs and public/investor.html | August 26, 2026 |
| Production platform | Live: booking, consent, EHR encounters, and result delivery | public/investor.html, Solution and Traction | August 26, 2026 |
| Organic demand | 237K organic impressions from the launch tweet with zero paid spend | public/investor.html, Traction | August 26, 2026 |
| Clinical team | Active hiring pipeline for phlebotomists, IV therapists, medical assistants, and drivers | public/investor.html, Traction | August 26, 2026 |
## Funding Ask
The raise is intended to put a fleet on the road, close initial enterprise contracts, and build the operational backbone to scale across DFW. The public artifact publishes the approved use-of-funds framing while keeping unapproved financing terms private.
| field | value | source | as of |
|---|---|---|---|
| Raise amount | Not disclosed | No approved public raise amount in the repository | August 26, 2026 |
| Instrument | Not disclosed | No approved public financing instrument in the repository | August 26, 2026 |
| Timing | Not disclosed | No approved public closing timing in the repository | August 26, 2026 |
| Use of funds | Fleet build-out; state licensing and compliance; enterprise sales hire | public/investor.html, The Ask | August 26, 2026 |